Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

J99        SMA_008_MABDC_G1_VIPER     68.098mil   2169.685mil    -12.402mil   2169.685mil     64.098mil   2169.685mil  T        360.00 SMA            
J100       SMA_008_MABDC_G1_VIPER   1231.902mil   2169.685mil   1312.402mil   2169.685mil   1235.902mil   2169.685mil  T        180.00 SMA            
U1         QPA9801                650mil        650mil        650mil        650mil    562.402mil    709.055mil  T          0.00 QPA9801        
P1         HDR_7              715.685mil        -10mil    715.685mil       -100mil   1015.685mil        -10mil  T         90.00 CON7           
L5         0402_S             709.055mil    515.177mil    709.055mil    515.177mil    709.055mil    497.953mil  T         90.00 INDUCTOR(A)    
L4         0402_S             630.315mil    516.177mil    630.315mil    516.177mil    630.315mil    498.953mil  T         90.00 INDUCTOR(A)    
L3         0402_S             709.055mil    784.823mil    709.055mil    784.823mil    709.055mil    802.047mil  T        270.00 INDUCTOR(A)    
L2         0402_S             630.315mil    784.823mil    630.315mil    784.823mil    630.315mil    802.047mil  T        270.00 INDUCTOR(A)    
L1         0402_S             590.945mil    784.823mil    590.945mil    784.823mil    590.945mil    802.047mil  T        270.00 INDUCTOR(A)    
C6         0402_S             726.279mil    468.953mil    726.279mil    468.953mil    743.504mil    468.953mil  T        180.00 CAPACITOR(A)   
C5         0402_S             647.539mil    468.953mil    647.539mil    468.953mil    664.764mil    468.953mil  T        180.00 CAPACITOR(A)   
C4         0402_S             573.721mil    468.953mil     573.72mil    468.952mil    556.496mil    468.953mil  T          0.00 CAPACITOR(A)   
C3         0402_S              726.28mil    832.047mil     726.28mil    832.047mil    743.504mil    832.047mil  T        180.00 CAPACITOR(A)   
C2         0402_S             647.539mil    832.047mil     647.54mil    832.047mil    664.764mil    832.047mil  T        180.00 CAPACITOR(A)   
C1         0402_S             573.721mil    832.047mil    573.721mil    832.047mil    556.496mil    832.047mil  T          0.00 CAPACITOR(A)   
J2         SMA_008_MABDC_G1_VIPER     1319.5mil    669.685mil       1400mil    669.685mil     1323.5mil    669.685mil  T        180.00 RFOUT          
J1         SMA_008_MABDC_G1_VIPER      -19.5mil    669.685mil       -100mil    669.685mil      -23.5mil    669.685mil  T        360.00 RFIN           
FID1       FIDUCIAL                 0mil          0mil          0mil          0mil          0mil          0mil  T        360.00 FID            
LOGO       QORVO-LOGO-500MIL     -10650mil      -7498mil        388mil       1209mil     -10650mil      -7498mil  T        360.00 QORVO Logo     
R1         0402_S             590.945mil    516.177mil    590.945mil    516.177mil    590.945mil    498.953mil  T         90.00 Comment        

